Since around 2012 I did build websites for customers and friends with Jimdo. 2018 Jimdo decided to not further develop its core product "Creator". Instead, they created a new kit called "Dolphin", which was/is designed so that non computer literate people should be able to create their homepage with a few clicks. The drawback: those sites cannot be customer friendly at all as e.g. no form builder exists yet today. (Totally wrong approach IMHO)
Due to lack of innovation to "Creator", weak support and ever-increasing prices I lost confidence in Jimdo in 2021 and looked for alternatives. I decided to move my own homepage from Jimdo to Wordpress/Elementor and was pretty satisfied until I came across WiX in 2023. Within a years' time I achieved the "WiX creator status" for managing 10+ sites with WiX.
For those who need to decide for a web building kit here is a subjective benchmark* for Jimdo Creator, WP/Elementor and WiX:
| Jimdo (Creator) | WP/Elementor | WiX |
Founded | 2007 | 2016 | 2006 |
Headquarters | Germany, Hamburg | Israel, Ramat Gan | Israel, Tel Aviv |
W/w employees | 200 | 400 | 4.800 |
Annual revenue | 50.000.000 € | 68.000.000 € | 1.400.000.000 € |
Revenue per employee | 250.000 € | 170.000 € | 291.667 € |
Est. average annual license income per customer | 130 € | 100 € | 250 € |
Customers (Rev/Lic) | 384.615 | 680.000 | 5.600.000 |
Customers per employee (Support quality indicator) | 1.923 | 1.700 | 1.167 |
Customer Support | E-Mail only | E-Mail/Chat | Ticket/Chat/E-Mail/Phone |
Average Support Responsetime | > 24h | 5…10 min | < 2 min |
Good corporate citzen (non-profit grants) | No | No | Yes |
Perceived ease/joy of use | High | Medium | Medium |
"Agency Support" | None | Wordpress | Perfect |
Co-Authors | None | Wordpress | Perfect |
Core Web Vitals (CDN) | Good | Bad | Perfect |
Media Management | none/simple | Plugin | Full featured |
Shop | OK | Plugin | Full featured |
Shop Payments methods | limited | Plugin | Full modern range |
GTM integration | None | Plugin | Easy integrated |
Consent Management | Integrated | Plugin | Intergrated |
Certainty during page design | High | Moderate | Moderate |
Process Automations | None | None | Intergrated |
Integrated E-Mail Marketing | None | None | Intergrated |
Automatic BrokenLinkCheck | None | Plugin | None |
Multilingual site | Tricky | Depends | Easy with app |
Automatic unused media check | None | Plugin | None |
*) Business numbers based on 2024 publicly available data. Intended as directional value only. All "colored" data are based on my personal experience.
Comentarios